:: EMC STECH ::
 
  HOME> ǰҰ > CONDUCTIVE FABRICS > D.T.Y
 
D.T.Y
     
D.T.Y (Draw Textured Yarn)?

ȭ ̱ ϱ ߰ǰ POY(Partially Oriented Yarn)̶ մϴ. ̰ ʹ 迭Ǿ Ǵµ 迭 Ϻθ Ǿٴ Դϴ.

POY S Ƽ(Twisted) (Heat setting) ѹ ϰ ٽ Z Ƽ ٽ ϸ Bulky ο Ե˴ϴ. ׳ Ϲν Ҵٰ ٸ ٽ ִ ȿ ϴ.

Bulky̶ Ȱ ǰ ũ  ǰ ̿ ⸦ ־ ¼, ༺, , ⼺ ǰ ˰ Ǵ ȿ ֽϴ.

 
D.T.Y Ư
  • ǰ Burr , ķúϰ ε巯.
  • İ ǰ ȭ , Ŀ .
  • ǰ β ǰ پϴ.
ǰ
ITEM е Width
()
Weight
(g/)
Thickness
()
Plating Method Surface Res
(/sq)
Shielding Effect
()
min

max

100 500
WD-300-PCN 300T 1070 10 72 3 0.085 0.005 1070 10 0.02 0.05 68 75
WD-250-PCN 250T 1070 10 100 3 0.12 0.005 1060 5 0.02 0.05 65 75
WD-260-PCN 260T 1070 10 111 3 0.16 0.005 1060 5 0.02 0.05 70 75
WD-320-PCN 320T 1070 10 150 3 0.22 0.005 1060 5 0.02 0.05 70 78
WD-260-PCN 260T 1070 10 80 3 0.082 0.005 1060 5 0.02 0.05 65 70
WD-270-PCN 270T 1070 10 95 3 0.11 0.005 1060 5 0.008 0.01 94 105
 
SILTEX
Ư ¡
WOVEN
RIP-STOP
NON-WOVEN
MESH
NET & KNIT
D.T.Y
scroll on