:: EMC STECH ::
 
  HOME> Á¦Ç°¼Ò°³ > CONDUCTIVE FABRICS > Conductive Non-Woven Fabric
 
Conductive Non-Woven Fabric
     
Ư ¼º
¤ýPhysical Properties
PART NO. Type Material Weight(g/§³) Thickness(§®) Width(§®) Density
warp weft
NW50CN C305 PET100% 68.3 ¡¾ 3 0.16 ¡¾ 0.002 1060 ¡¾ 5 - -
NW70CN C307 PET100% 94 ¡¾ 3 0.26 ¡¾ 0.002 1060 ¡¾ 5 - -
NW100CN C310 PET100% 119 ¡¾ 3 0.32 ¡¾ 0.002 1060 ¡¾ 5 - -
NWK100CN K210 PET100% 120 ¡¾ 3 0.43 ¡¾ 0.002 1060 ¡¾ 5 - -
 
¤ýMechanical & Electrical Properties
PART NO. Tensile strength(Kgf) Extension (%) Surface Resistance(§Ù/sq) Shielding Effectiveness(§¼)
warp wef warp wef Min Max 100§Ö 500§Ö
NW50CN 18.9 9.8 14.9 9.9 0.04 0.08 68 72
NW70CN 37.4 25.8 22.6 16.7 0.04 0.08 74 80
NW100CN 37.3 21.2 23.4 16.7 0.03 0.06 74 80
NWK100CN 41 30 26 20 0.03 0.06 74 83
 
¤ýÂ÷ÆóÈ¿°ú ±×·¡ÇÁ ¤ýÀüÀÚÇö¹Ì°æ »çÁø
 
SILTEX¶õ
Ư ¡
¿ë µµ
°ø Á¤
±¸ Á¶
Á¾ ·ù
WOVEN
RIP-STOP
NON-WOVEN
MESH
NET & KNIT
D.T.Y
scroll on