:: EMC STECH ::
 
  HOME> Á¦Ç°¼Ò°³ > CONDUCTIVE FABRICS > Conductive Rip-stop Fabric
 
Conductive Rip-stop Fabric
     
Conductive Woven FabricÀÇ Æ¯¼º
¤ýPhysical Properties
PART NO. Type Material Weight(g/§³) Thickness(§®) Width(§®) Density
warp weft
WR260CN 260T PET100% 73 ¡¾ 3 0.09 ¡¾ 0.002 1060 ¡¾ 5 147 110
WR260CNAg 260T PET100% 76 ¡¾ 3 0.1 ¡¾ 0.002 1060 ¡¾ 5 144 107
WR260FCN 260T PET100% 73 ¡¾ 3 0.09 ¡¾ 0.002 1060 ¡¾ 5 144 107
WR260CNR 260T PET100% 73 ¡¾ 3 0.09 ¡¾ 0.002 1060 ¡¾ 5 144 107
WR290CN 260T PET100% 128 ¡¾ 3 0.13 ¡¾ 0.002 1060 ¡¾ 5 188 101
 
¤ýMechanical & Electrical Properties
PART NO. Tensile strength(Kgf) Extension (%) Surface Resistance(§Ù/sq) Shielding Effectiveness(§¼)
warp wef warp wef Min Max 100§Ö 500§Ö
WR260CN 49.7 38.8 23.6 27.9 0.03 0.08 69 62
WR260CNAg 50.2 33.5 28.8 29.6 0.03 0.06 70 78
WR260FCN 50 33 8.8 29.6 0.03 0.06 59 63
WR260CNR 50.2 33.5 23.6 26.5 0.03 0.06 65 68
WR290CN 73.4 84.1 29 35.4 0.03 0.08 65 70
 
¤ýÂ÷ÆóÈ¿°ú ±×·¡ÇÁ ¤ýÀüÀÚÇö¹Ì°æ »çÁø
 
SILTEX¶õ
Ư ¡
¿ë µµ
°ø Á¤
±¸ Á¶
Á¾ ·ù
WOVEN
RIP-STOP
NON-WOVEN
MESH
NET & KNIT
D.T.Y
scroll on